| Product Name | Product Code |
| Affordacall | ||
| 30 | AFC30 | |
| 100 | AFC100 | |
| Bayan Wireless Landline | ||
| 100 | BW100 | |
| 200 | BW200 | |
| 300 | BW300 | |
| Computer Assisted Learning | ||
| 300 | CAL300 | |
| 500 | CAL500 | |
| Carl Balita Online Review for Nursing | ||
| 1000 | CB1000 | |
| Digikard | ||
| 100 | DK100 | |
| Digijooze | ||
| 50 | DGJ50 | |
| 100 | DGJ100 | |
| Digitel DGMAX | ||
| 100 | DMAX100 | |
| Dream Sattelite | ||
| 100 | DRM100 | |
| 390 | DRM390 | |
| 690 | DRM690 | |
| 890 | DRM890 | |
| Englishlink - Drake | ||
| 1750 | ENG1750 | |
Express Flowers and Cakes (eLBC Express Regalo) | ||
| 750 (1/2 doz) | EF750 | |
| 1300 (1 doz) | EF1300 | |
| 1800 (2 doz) | EF1800 | |
| 950 | EC950 | |
| Global Pinoy | ||
| 50 | GP50 | |
| 100 | GP100 | |
| 150 | GP150 | |
| Globe1 PowerCard | ||
| 100 | G100 | |
| 300 | G300 | |
| Globelines | ||
| 100 | GL100 | |
| Netvoice | ||
| 60 | NV60 | |
| 150 | NV150 | |
| 300 | NV300 | |
| 600 | NV600 | |
| NeTVision | ||
| 103 | NTV103 | |
| 208 | NTV208 | |
| 250 | NTV250 | |
| 100 | PBA100 | |
| 200 | PBA200 | |
| PAGCOR e-Games | ||
| 30 | EG30 | |
| 100 | EG100 | |
| 500 | EG500 | |
| PLDT Budget Card | ||
| 100 | PBC100 | |
| 200 | PBC200 | |
| PLDT Touch Card | ||
| 100 | PTC100 | |
| 200 | PTC200 | |
| Review Card | ||
| 100 | RC100 | |
| 300 | RC300 | |
| 500 | RC500 | |
| Smart Link | ||
| 300 | SL300 | |
| 500 | SL500 | |
| 1000 | SL1000 | |
| SkyCable Prepaid | ||
| 99 | SKYSILVER99 | |
| 435 | SKYSILVER435 | |
| 780 | SKYSILVER780 | |
| 70 | SKYSELECT70 | |
| 260 | SKYSELECT260 | |
| 450 | SKYSELECT450 | |
| Sparx (Pioneer Insurance) | ||
| 300 | SPARX300 | |
| 500 | SPARX500 | |
| 700 | SPARX700 | |
| 1000 | SPARX100 | |
| 2500 | SPARX2500 | |
| 5000 | SPARX5000 | |




